Send your News, Pics & Videos to 80360. Text DN News, leave a space, tell us your news, and send ... OR CLICK HERE »
Compare all secondary schools in Dudley on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| Bishop Milner Catholic School | 719 | 68% | 416 | 1018.6 | 0.10% |
| Castle High School and Visual Arts College | 1055 | 27% | 309.8 | 1010.7 | 3.90% |
| Ellowes Hall Sports College | 1030 | 43% | 340.9 | 986.2 | 3.70% |
| Holly Hall Maths and Computing College | 678 | 46% | 346.5 | 1005.2 | 1.40% |
| St Thomas Community Network | 15 | - | - | - | @ |
| Stephenson House School | 6 | 0% | 9.7 | ; | @ |
| The Dormston School | 1124 | 43% | 377.1 | 995.2 | 1.00% |
| The High Arcal School | 1197 | 45% | 351.5 | 1015.6 | 0.60% |
| The Hillcrest School and Community College | 885 | 35% | 367.8 | 1023.4 | 0.80% |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find your next job now in the West Midlands
Search Now »
Make a date in the West Midlands Now!
Search Now »
Homes for sale and to let in the West Midlands
Search Now »
Cars for sale throughout the West Midlands
Search Now »