Send your News, Pics & Videos to 80360. Text DN News, leave a space, tell us your news, and send ... OR CLICK HERE »
Compare all secondary schools in Dudley on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Bishop Milner Catholic School | 719 | 101 | 88% | 90% | 88% | 37 |
| Castle High School and Visual Arts College | 1055 | 99.8 | 50% | 51% | 56% | 31.2 |
| Ellowes Hall Sports College | 1030 | 100 | 77% | 76% | 75% | 34.6 |
| Holly Hall Maths and Computing College | 678 | 100.5 | 69% | 76% | 71% | 33.7 |
| The Dormston School | 1124 | 99.6 | 66% | 79% | 71% | 34 |
| The High Arcal School | 1197 | 102 | 72% | 74% | 76% | 35 |
| The Hillcrest School and Community College | 885 | 99.9 | 74% | 71% | 66% | 32.9 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find your next job now in the West Midlands
Search Now »
Make a date in the West Midlands Now!
Search Now »
Homes for sale and to let in the West Midlands
Search Now »
Cars for sale throughout the West Midlands
Search Now »